Fall 2011 |
||
| Tuesday: | ||
| 6:10-7:30 | Open STARSkate | |
| Wednesday: | ||
| 5:10-6:30 | Open STARSkate | |
| 6:30-7:30 | CanPowerSkate (two days with Friday) | |
| Thursday: | ||
| 5:40-6:40 | CanSkate | |
| 6:50-8:00 | Open STARSkate | |
| Friday: | ||
| 5:10-6:30 | Open STARSkate | |
| 6:30-7:30 | CanPowerSkate (two days with Wednesday) | |
Winter 2011 |
||
| Tuesday: | ||
| 4:40-5:50 | FutureSTARSkate/Intermediate | |
| 5:35-5:50 | Stroking | |
| 6:00-7:00 | CanSkate | |
| 7:10-8:15 | Intermediate/Senior | |
| 8:00-8:15 | Stroking | |
| 8:15-9:00 | Adult CanSkate | |
| Wednesday: | ||
| 4:40-5:50 | Intermediate/Senior | |
| 5:35-5:50 | Stroking | |
| 6:00-7:00 | Advanced CanSkate/FutureSTARSkate | |
| 7:00-8:00 | CanPowerSkate (1-6) | |
| Thursday: | ||
| 4:40-5:50 | FutureSTARSkate/Intermediate | |
| 5:35-5:50 | Stroking | |
| 6:00-7:00 | CanSkate | |
| 7:10-8:15 | Intermediate/Senior | |
| 8:00-8:15 | Stroking | |
| 8:15-9:00 | Senior | |
| Friday: | ||
| 4:40-5:50 | Intermediate/Senior | |
| 5:35-5:50 | Stroking | |
| 6:00-7:00 | Advanced CanSkate/FutureSTARSkate | |
| 7:00-8:00 | CanPowerSkate (PrePower-CanPower Level 1) | |
| Saturday: | ||
| 9:10-10:10 | CanSkate | |
| 10:20-10:35 | Stroking | |
| 10:20-11:20 | Open STARSkate | |
| 10:20-12:00 | Intermediate/Senior | |
| 12:10-1:00 | Skater Development | |
* Schedule subject to change